Description
B&R X20S06300 Digital Output Module
Product Dimensions:
The B&R X20SO6300 is a high-performance Digital Output Module from the X20 System series. It is designed for applications requiring high-density switching of 24 V DC signals with integrated protection and diagnostic features.
Product Detailed Description
The X20SO6300 features 6 digital outputs designed for a 1-wire connection scheme. It is a modular component that snaps onto an X20 bus module and terminal block. Each output is capable of handling up to 2 A of nominal current, making it suitable for driving larger inductive loads like heavy-duty solenoids or small DC motors.
Technical Parameters
| Parameter | Specification |
| Product Model | X20SO6300 |
| Number of Outputs | 6 Digital Outputs |
| Output Type | Source (High-Side Switching) |
| Rated Output Voltage | 24 V DC |
| Max. Output Current | 2.0 A per channel |
| Total Max. Current | 12.0 A per module |
| Output Protection | Short-circuit and Overload protection |
| Diagnostics | LED status for each channel + Network diagnostics |
| Isolation | Channel-to-bus galvanic isolation |
| Power Consumption | Approx. 0.1 W (internal) |
Product Advantages
- High Current Density: Unlike standard 0.5 A modules, the X20SO6300 provides 2.0 A per channel, allowing it to drive more powerful actuators without needing intermediate relays.
- Intelligent Diagnostics: The module monitors for short circuits and overloads. If a fault occurs, the module can report the specific channel error to the CPU via the X20 backplane.
- Modular X20 Design: The 3-part construction (Bus module, Base, and Electronics) allows for “Permanent Wiring,” meaning you can replace the electronic module without disconnecting any wires.
- Configurable Response: Through B&R Automation Studio, users can define the “Safe State” behavior of the outputs (e.g., Hold Last State, Switch OFF, or Switch ON) in the event of a network loss.
Important Considerations & Precautions
- Thermal Management: When running all 6 channels at the maximum 2.0 A load simultaneously, ensure the control cabinet has adequate ventilation to prevent overheating.
- Inductive Loads: While the module includes internal protective diodes, extremely large inductive loads may require an external freewheeling diode to prevent voltage spikes from shortening the module’s lifespan.
- Terminal Block Selection: Ensure you use a compatible 12-pin or 6-pin X20 terminal block (e.g., X20TB12) that can handle the total 12 A current throughput.
- Voltage Drop: At 2 A per channel, ensure the wire gauge is sufficient to prevent significant voltage drops over long cable runs to the field device.
Product Applications
- Heavy Actuators: Driving large pneumatic or hydraulic solenoid valves in plastic injection molding or packaging machinery.
- DC Motors: Controlling small 24V brushed DC motors or brake releases on servo motors.
- Heating Elements: Switching small resistive heating cartridges in industrial processing equipment.
- Signal Distribution: Serving as a high-power trigger for remote sirens, strobes, or high-intensity LED lighting systems in automated warehouses.
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Please make an inquiry for more models:
| 4PP065.0571-X74F | B&R | X20SL8001 | B&R |
| 8I74T401500.010-1 | B&R | 5AP980.1505-K08 | B&R |
| 8i74t400220.010-1 | B&R | X20CP1485-1 | B&R |
| X67DM9331.L12 | B&R | X20CP3584 | B&R |
| X67DI1371.L12 | B&R | 8V1180.00-2 | B&R |
| 7AI261.7 | B&R | 5LS197.6 | B&R |
| X20SI4100 | B&R | X20SO4120 | B&R |
| X20SO4110 | B&R | 5CFCRD.0512-06 | B&R |
| X20IF1030 | B&R | 8I64T400220.00X-1 | B&R |
| 8I74T400110.010-1 | B&R | 8I74S200037.010-1 | B&R |
| X20SL8001 | B&R | 8I74T400150.010 | B&R |
| 4PP065.0571-B00 Rev.D0 | B&R | 8I74T400110.010 | B&R |
| 8LVA23.R0030D100-0 | B&R | 8I74T400075.010 | B&R |
| 8I74T400150.010-1 | B&R | 80SD100XD.C0XX-21 | B&R |
| 8I74T400400.010-1 | B&R | 8YS-K0055R0.005-0 | B&R |
| 4PP065.0571-X74F | B&R | 3IF787.9 | B&R |
| 8BVI0055HWD0.000-1 | B&R | X20SL8001 | B&R |
| 8BVP0220HW00.000-1 | B&R | 5PC810.SX05-00 | B&R |
| X20BC0053 | B&R | 8LVA23.R0015D200-0 | B&R |
| 5PP320.1214-39 | B&R | 7XV116.50-51 | B&R |
| 4PP065.0571-B00 | B&R | 8AC130.60-1 | B&R |
| 8I74T400110.010-1 | B&R | 8AC122.60-3 | B&R |
| 8I74T401500.010-1 (15 kW-20HP) | B&R | 4PP065.IF23-1 | B&R |
| 8AC130.60-1 | B&R | 8AC110.60-3 | B&R |
| 7DM465.7 | B&R | 7EX484.50-1 | B&R |
| 8BVI0220HWD0.000-1 | B&R | 7A0352.70 | B&R |
| 5D2200.08 | B&R | 3IF772.9 | B&R |





