Description
B&R X20IF2792 Communication Interface Module
Product Dimensions:
The B&R X20IF2792 is a high-performance interface module from the X20 System family, specifically designed to provide a PROFIBUS DP master interface. It allows seamless integration of PROFIBUS DP slaves into the B&R automation environment.
### Product Overview
The X20IF2792 is a plug-in module that expands the communication capabilities of X20 controllers. It functions as a powerful fieldbus master, ensuring high-speed data exchange and robust connectivity in complex industrial networks.
### Technical Specifications
| Feature | Specification |
| Module Type | PROFIBUS DP Master Interface |
| Interface | RS485 (Isolated) |
| Protocol | PROFIBUS DP, DP-V1 |
| Transfer Rate | 9.6 kbit/s to 12 Mbit/s |
| Connection | 9-pin D-type female connector |
| Max. Number of Slaves | Up to 125 |
| I/O Data Volume | Max. 1440 bytes input / 1440 bytes output |
| Power Consumption | Approx. 2.0 W |
| Slot Requirement | X20 System Bus (Integrated or via Base) |
### Key Advantages
-
Seamless Integration: Fully integrated into the B&R Automation Studio software environment for easy configuration and diagnostics.
-
High Performance: Supports the maximum PROFIBUS speed of 12 Mbit/s, minimizing cycle times for time-critical applications.
-
Space-Saving Design: The ultra-compact X20 form factor allows for high-density installations in control cabinets.
-
Galvanic Isolation: The interface is electrically isolated, protecting the internal system logic from external interference or electrical surges on the fieldbus line.
-
Hot Swappable: Like other X20 modules, it supports replacement without powering down the entire system (depending on the base module used).
### Precautions & Usage Notes
-
Termination: Ensure that the PROFIBUS line is correctly terminated with a 220 $\Omega$ resistor at both physical ends of the segment to prevent signal reflections.
-
Address Configuration: PROFIBUS station addresses must be unique. The master address is typically set to 1 by default in Automation Studio.
-
Cabling: Use high-quality shielded twisted-pair cables (Type A) to ensure EMC compliance and stable data rates at long distances.
-
Cooling: Ensure adequate ventilation in the cabinet, as the module generates a small amount of heat during continuous 12 Mbit/s operation.
### Product Applications
The X20IF2792 is widely used in industries requiring hybrid communication setups, such as:
-
Factory Automation: Connecting legacy PROFIBUS sensors, actuators, and motor drives to a modern B&R PLC.
-
Process Engineering: Integrating flow meters, valves, and analytical instruments that standardly communicate via PROFIBUS DP.
-
Machine Tooling: Interfacing with specialized CNC peripherals or third-party remote I/O stations.
-
Energy Management: Communicating with power meters and protection relays in substations.
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Please make an inquiry for more models:
| 4PP065.0571-X74F | B&R | X20SL8001 | B&R |
| 8I74T401500.010-1 | B&R | 5AP980.1505-K08 | B&R |
| 8i74t400220.010-1 | B&R | X20CP1485-1 | B&R |
| X67DM9331.L12 | B&R | X20CP3584 | B&R |
| X67DI1371.L12 | B&R | 8V1180.00-2 | B&R |
| 7AI261.7 | B&R | 5LS197.6 | B&R |
| X20SI4100 | B&R | X20SO4120 | B&R |
| X20SO4110 | B&R | 5CFCRD.0512-06 | B&R |
| X20IF1030 | B&R | 8I64T400220.00X-1 | B&R |
| 8I74T400110.010-1 | B&R | 8I74S200037.010-1 | B&R |
| X20SL8001 | B&R | 8I74T400150.010 | B&R |
| 4PP065.0571-B00 Rev.D0 | B&R | 8I74T400110.010 | B&R |
| 8LVA23.R0030D100-0 | B&R | 8I74T400075.010 | B&R |
| 8I74T400150.010-1 | B&R | 80SD100XD.C0XX-21 | B&R |
| 8I74T400400.010-1 | B&R | 8YS-K0055R0.005-0 | B&R |
| 4PP065.0571-X74F | B&R | 3IF787.9 | B&R |
| 8BVI0055HWD0.000-1 | B&R | X20SL8001 | B&R |
| 8BVP0220HW00.000-1 | B&R | 5PC810.SX05-00 | B&R |
| X20BC0053 | B&R | 8LVA23.R0015D200-0 | B&R |
| 5PP320.1214-39 | B&R | 7XV116.50-51 | B&R |
| 4PP065.0571-B00 | B&R | 8AC130.60-1 | B&R |
| 8I74T400110.010-1 | B&R | 8AC122.60-3 | B&R |
| 8I74T401500.010-1 (15 kW-20HP) | B&R | 4PP065.IF23-1 | B&R |
| 8AC130.60-1 | B&R | 8AC110.60-3 | B&R |
| 7DM465.7 | B&R | 7EX484.50-1 | B&R |
| 8BVI0220HWD0.000-1 | B&R | 7A0352.70 | B&R |
| 5D2200.08 | B&R | 3IF772.9 | B&R |





