Description
B&R X20HB8815 Power Link Module
Product Dimensions:
The B&R X20HB8815 is a high-performance System Link Module from the X20 series, specifically designed as a Hub Expansion for the POWERLINK industrial Ethernet protocol. It is used to expand network topologies and manage real-time communication between B&R controllers and decentralized I/O or drive systems.
Product Detailed Description
The X20HB8815 is a POWERLINK Hub module that allows for the expansion of a network into a star or tree topology. It features one internal connection to the X20 backplane and two external RJ45 ports. Its primary function is to redistribute the POWERLINK signal while maintaining the strict timing and synchronization requirements of a real-time Ethernet system.
Technical Parameters
| Feature | Specification |
| Model Number | X20HB8815 |
| Module Type | POWERLINK Hub Expansion |
| Interfaces | 2x RJ45 (Front-side) |
| Transfer Rate | 100 Mbit/s (Fast Ethernet) |
| Topology Support | Star, Tree, or Line |
| Hub Type | Class II (low latency) |
| Internal Connection | X20 System Bus |
| Diagnostic LEDs | Link/Activity (per port) and Status (Module) |
| Power Consumption | Max 1.3 W (Internal) |
| Mounting | X20 Base Module / DIN Rail |
Product Advantages
- Topology Flexibility: Easily convert a standard linear/daisy-chain network into a star or tree topology, which is ideal for modular machines or systems with many branches.
- Low Latency: As a Class II hub, it ensures minimal signal delay (jitter), which is critical for synchronized motion control and high-speed I/O.
- Simplified Maintenance: If one branch of the star topology fails or is disconnected, the other branches continue to operate, improving overall system uptime.
- Compact Footprint: Integrates directly into the standard X20 I/O rack, saving space in the electrical cabinet compared to standalone industrial switches.
Important Considerations (Precautions)
- Hub vs. Switch: Remember that this is a Hub, not a managed switch. It is specifically designed for the POWERLINK protocol. Using it with standard office Ethernet traffic (unrelated to the machine control) may cause network congestion.
- Base Module Requirement: The module requires a specific X20 Base Module (sold separately) to interface with the DIN rail and provide physical connectivity.
- Environmental Limits: Ensure the operating environment stays within the specified range (typically 0°C to +55°C for standard models) to avoid communication drops.
- Cabling: Use shielded Cat 5e (or higher) cables to maintain electromagnetic compatibility (EMC) in industrial environments.
Product Applications
- Modular Machine Building: Connecting different machine modules (e.g., a feeder unit and a packaging unit) to a single central controller.
- Motion Control: Distributing synchronization signals to multiple ACOPOS servo drives in a star configuration.
- Decentralized I/O: Linking several remote X20 I/O stations scattered across a large production line.
- IIoT Integration: Acting as a localized hub for sensors and actuators that require real-time data feedback to a B&R PLC.
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Please make an inquiry for more models:
| 4PP065.0571-X74F | B&R | X20SL8001 | B&R |
| 8I74T401500.010-1 | B&R | 5AP980.1505-K08 | B&R |
| 8i74t400220.010-1 | B&R | X20CP1485-1 | B&R |
| X67DM9331.L12 | B&R | X20CP3584 | B&R |
| X67DI1371.L12 | B&R | 8V1180.00-2 | B&R |
| 7AI261.7 | B&R | 5LS197.6 | B&R |
| X20SI4100 | B&R | X20SO4120 | B&R |
| X20SO4110 | B&R | 5CFCRD.0512-06 | B&R |
| X20IF1030 | B&R | 8I64T400220.00X-1 | B&R |
| 8I74T400110.010-1 | B&R | 8I74S200037.010-1 | B&R |
| X20SL8001 | B&R | 8I74T400150.010 | B&R |
| 4PP065.0571-B00 Rev.D0 | B&R | 8I74T400110.010 | B&R |
| 8LVA23.R0030D100-0 | B&R | 8I74T400075.010 | B&R |
| 8I74T400150.010-1 | B&R | 80SD100XD.C0XX-21 | B&R |
| 8I74T400400.010-1 | B&R | 8YS-K0055R0.005-0 | B&R |
| 4PP065.0571-X74F | B&R | 3IF787.9 | B&R |
| 8BVI0055HWD0.000-1 | B&R | X20SL8001 | B&R |
| 8BVP0220HW00.000-1 | B&R | 5PC810.SX05-00 | B&R |
| X20BC0053 | B&R | 8LVA23.R0015D200-0 | B&R |
| 5PP320.1214-39 | B&R | 7XV116.50-51 | B&R |
| 4PP065.0571-B00 | B&R | 8AC130.60-1 | B&R |
| 8I74T400110.010-1 | B&R | 8AC122.60-3 | B&R |
| 8I74T401500.010-1 (15 kW-20HP) | B&R | 4PP065.IF23-1 | B&R |
| 8AC130.60-1 | B&R | 8AC110.60-3 | B&R |
| 7DM465.7 | B&R | 7EX484.50-1 | B&R |
| 8BVI0220HWD0.000-1 | B&R | 7A0352.70 | B&R |
| 5D2200.08 | B&R | 3IF772.9 | B&R |





