Description
B&R X20CP1485 CPU Module
Product Dimensions:
The B&R X20CP1485 is a high-performance CPU from the X20 System series, designed to handle demanding automation tasks with precision and speed. It is a staple in high-end machine manufacturing due to its robust processing power and integrated communication capabilities.
1. Product Overview
The X20CP1485 is a powerful PLC (Programmable Logic Controller) processor module. It is equipped with an Intel Atom processor, providing the computational muscle needed for complex algorithms, high-speed motion control, and extensive data handling.
2. Technical Specifications
The core strengths of this module lie in its hardware architecture:
| Feature | Specification |
| Processor | Intel Atom 200 MHz (Low power, high efficiency) |
| Onboard RAM | 256 MB DDR2 SDRAM |
| Non-volatile Memory | 1 MB NVRAM (for remanent variables) |
| Interfaces | 1x RS232, 1x Ethernet (10/100/1000), 1x POWERLINK, 2x USB 2.0 |
| Storage | CompactFlash slot (Type I) |
| Cycle Time | Down to 400 µs |
| I/O Configuration | Supports up to 250 X20 modules locally |
3. Key Advantages
-
High Performance: The Intel Atom architecture allows for much faster cycle times compared to entry-level CPUs, making it ideal for multi-axis motion control.
-
Scalability: As part of the X20 system, it is fully compatible with a massive range of digital, analog, and specialty I/O modules.
-
Integrated Communication: Built-in Ethernet and POWERLINK ensure seamless integration into Industrial IoT (IIoT) environments and real-time synchronization with drives.
-
Fanless Design: Despite its power, the CPU operates without a fan, reducing maintenance needs and increasing reliability in dusty industrial environments.
-
Software Uniformity: Programmed using B&R Automation Studio, which supports all IEC 61131-3 languages and C/C++.
4. Safety & Precautions
To ensure the longevity of the module, keep the following in mind:
-
Power Supply: Ensure the X20 System Power Supply module is correctly sized to handle the CPU and attached I/O.
-
Memory Card: Always use industrial-grade CompactFlash cards recommended by B&R to prevent data corruption during high-speed R/W cycles.
-
Electrostatic Discharge (ESD): Handle the module only in ESD-protected areas to avoid damaging the internal CMOS components.
-
Firmware: Ensure the Automation Runtime (AR) version in your project matches the hardware revision of the CPU.
5. Applications
The X20CP1485 is typically found in sectors requiring high precision:
-
Packaging Machinery: Coordinating high-speed pick-and-place robots and wrapping cycles.
-
Plastic Processing: Managing complex temperature PID loops and injection molding pressures.
-
Renewable Energy: Controlling wind turbine pitch and grid synchronization.
-
Textile Industry: Managing high-speed weaving or spinning synchronization.
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Please make an inquiry for more models:
| 4PP065.0571-X74F | B&R | X20SL8001 | B&R |
| 8I74T401500.010-1 | B&R | 5AP980.1505-K08 | B&R |
| 8i74t400220.010-1 | B&R | X20CP1485-1 | B&R |
| X67DM9331.L12 | B&R | X20CP3584 | B&R |
| X67DI1371.L12 | B&R | 8V1180.00-2 | B&R |
| 7AI261.7 | B&R | 5LS197.6 | B&R |
| X20SI4100 | B&R | X20SO4120 | B&R |
| X20SO4110 | B&R | 5CFCRD.0512-06 | B&R |
| X20IF1030 | B&R | 8I64T400220.00X-1 | B&R |
| 8I74T400110.010-1 | B&R | 8I74S200037.010-1 | B&R |
| X20SL8001 | B&R | 8I74T400150.010 | B&R |
| 4PP065.0571-B00 Rev.D0 | B&R | 8I74T400110.010 | B&R |
| 8LVA23.R0030D100-0 | B&R | 8I74T400075.010 | B&R |
| 8I74T400150.010-1 | B&R | 80SD100XD.C0XX-21 | B&R |
| 8I74T400400.010-1 | B&R | 8YS-K0055R0.005-0 | B&R |
| 4PP065.0571-X74F | B&R | 3IF787.9 | B&R |
| 8BVI0055HWD0.000-1 | B&R | X20SL8001 | B&R |
| 8BVP0220HW00.000-1 | B&R | 5PC810.SX05-00 | B&R |
| X20BC0053 | B&R | 8LVA23.R0015D200-0 | B&R |
| 5PP320.1214-39 | B&R | 7XV116.50-51 | B&R |
| 4PP065.0571-B00 | B&R | 8AC130.60-1 | B&R |
| 8I74T400110.010-1 | B&R | 8AC122.60-3 | B&R |
| 8I74T401500.010-1 (15 kW-20HP) | B&R | 4PP065.IF23-1 | B&R |
| 8AC130.60-1 | B&R | 8AC110.60-3 | B&R |
| 7DM465.7 | B&R | 7EX484.50-1 | B&R |
| 8BVI0220HWD0.000-1 | B&R | 7A0352.70 | B&R |
| 5D2200.08 | B&R | 3IF772.9 | B&R |





