Description
B&R 8BVI0055HWD0.000-1 Ethernet Communications Interface Module
Product Dimensions:
The B&R 8BVI0055HWD0.000-1 is a high-performance servo drive from the ACOPOSmulti series, designed by B&R Industrial Automation. This series is known for its modularity, energy efficiency, and high power density in multi-axis industrial environments.
Product Description
The 8BVI0055HWD0.000-1 is an inverter module that operates within the ACOPOSmulti drive system. Unlike standalone drives, this module is part of a common DC bus system, allowing it to share energy with other drives. It is engineered for precision motion control, offering integrated safety functions and seamless communication via POWERLINK.
Technical Parameters
| Feature | Specification |
| Module Type | Inverter Module (Single Axis) |
| Continuous Current | 5.5 A |
| Peak Current | Approximately 11 A |
| DC Bus Voltage | 750 VDC (Nominal) |
| Cooling Method | Wall mounting (Heat sink) |
| Interface | POWERLINK, X2X Link |
| Safety Function | STO (Safe Torque Off) integrated |
| Power Loss | Efficient heat dissipation design |
Key Advantages
-
Space Efficiency: Its slim design allows for a significantly reduced footprint in the control cabinet, especially in multi-axis configurations.
-
Energy Regeneration: Since it connects to a common DC bus, braking energy from one motor can be used by another motor in the system, reducing overall power consumption.
-
Plug-and-Play Wiring: Features a sophisticated wiring system that minimizes manual cabling and reduces the risk of installation errors.
-
High Precision: Offers exceptionally short cycle times and high-speed data sampling for ultra-precise movement.
Important Considerations (Precautions)
-
Bus Discharge Time: After powering down, wait at least 5 minutes for the DC bus capacitors to discharge to safe voltage levels before touching terminals.
-
Thermal Management: Ensure adequate spacing above and below the module to allow for proper airflow through the heat sink.
-
Firmware Compatibility: Ensure the Automation Studio version and drive firmware are compatible to avoid communication errors.
-
Grounding: Proper PE (Protective Earth) grounding is critical to prevent EMC interference and ensure operator safety.
Product Applications
This drive is ideal for high-speed, high-precision applications, including:
-
Packaging Machinery: Form-fill-seal machines and high-speed labeling.
-
Printing & Paper: Synchronized tension control and rotary cutters.
-
Plastic Processing: Injection molding and robotic pick-and-place.
-
Assembly Lines: High-precision multi-axis synchronization in automotive or electronics assembly.
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Please make an inquiry for more models:
| 4PP065.0571-X74F | B&R | X20SL8001 | B&R |
| 8I74T401500.010-1 | B&R | 5AP980.1505-K08 | B&R |
| 8i74t400220.010-1 | B&R | X20CP1485-1 | B&R |
| X67DM9331.L12 | B&R | X20CP3584 | B&R |
| X67DI1371.L12 | B&R | 8V1180.00-2 | B&R |
| 7AI261.7 | B&R | 5LS197.6 | B&R |
| X20SI4100 | B&R | X20SO4120 | B&R |
| X20SO4110 | B&R | 5CFCRD.0512-06 | B&R |
| X20IF1030 | B&R | 8I64T400220.00X-1 | B&R |
| 8I74T400110.010-1 | B&R | 8I74S200037.010-1 | B&R |
| X20SL8001 | B&R | 8I74T400150.010 | B&R |
| 4PP065.0571-B00 Rev.D0 | B&R | 8I74T400110.010 | B&R |
| 8LVA23.R0030D100-0 | B&R | 8I74T400075.010 | B&R |
| 8I74T400150.010-1 | B&R | 80SD100XD.C0XX-21 | B&R |
| 8I74T400400.010-1 | B&R | 8YS-K0055R0.005-0 | B&R |
| 4PP065.0571-X74F | B&R | 3IF787.9 | B&R |
| 8BVI0055HWD0.000-1 | B&R | X20SL8001 | B&R |
| 8BVP0220HW00.000-1 | B&R | 5PC810.SX05-00 | B&R |
| X20BC0053 | B&R | 8LVA23.R0015D200-0 | B&R |
| 5PP320.1214-39 | B&R | 7XV116.50-51 | B&R |
| 4PP065.0571-B00 | B&R | 8AC130.60-1 | B&R |
| 8I74T400110.010-1 | B&R | 8AC122.60-3 | B&R |
| 8I74T401500.010-1 (15 kW-20HP) | B&R | 4PP065.IF23-1 | B&R |
| 8AC130.60-1 | B&R | 8AC110.60-3 | B&R |
| 7DM465.7 | B&R | 7EX484.50-1 | B&R |
| 8BVI0220HWD0.000-1 | B&R | 7A0352.70 | B&R |
| 5D2200.08 | B&R | 3IF772.9 | B&R |





