Description
B&R 8BVF0880H000.000-1 Servo Drive Line Filter
Product Dimensions:
The B&R 8BVF0880H000.000-1 is a high-performance ACOPOSmulti Inverter Module designed for sophisticated motion control applications. It belongs to the modular ACOPOSmulti drive system, which is widely recognized for its high power density, energy efficiency, and seamless integration into the B&R Automation Studio ecosystem.
Product Detailed Description
The 8BVF0880H000.000-1 is a dual-axis (2-axis) inverter module. It is designed to be mounted on a backplane module within an ACOPOSmulti drive lineup. This specific unit converts DC bus power into controlled AC power to drive two independent motors (synchronous or asynchronous). It features integrated safety technology and high-speed communication via POWERLINK.
Technical Parameters
| Parameter | Specification |
| Model Number | 8BVF0880H000.000-1 |
| Module Type | ACOPOSmulti Inverter Module |
| Number of Axes | 2 (Dual-axis) |
| Continuous Current | 8.8 A per axis |
| Peak Current | 17.6 A per axis |
| DC Bus Voltage | 400 V to 800 V DC |
| Cooling Method | Wall mounting (standard air cooling) |
| Interface | POWERLINK / X2X Link |
| Safety Function | Integrated STO (Safe Torque Off) |
| Bandwidth | 50 µs current control loop cycle |
Product Advantages
- Space-Saving Design: By controlling two axes within a single narrow housing, it significantly reduces the overall footprint in the control cabinet.
- Energy Efficiency: The ACOPOSmulti system allows for energy exchange over the common DC bus; braking energy from one axis can be used by the other axis for acceleration.
- High Precision: Exceptional control loop speeds (50 µs) ensure high-speed synchronization and extreme accuracy for complex motion profiles.
- Simplified Wiring: Utilizes the B&R backplane system, which handles the DC bus and 24V supply distribution, minimizing manual point-to-point wiring.
- Integrated Safety: Features hardware-based safety functions that comply with SIL 3 / PLe standards, reducing the need for external safety components.
Important Considerations (Precautions)
- Backplane Compatibility: This module must be mounted on a compatible 8B0B backplane. It cannot function as a standalone drive.
- Cooling Requirements: Ensure sufficient clearance above and below the module for airflow. In high-load applications, cabinet climate control may be necessary to prevent thermal derating.
- Firmware Synchronization: The firmware on the drive must match the version configured in the B&R Automation Studio project to ensure stable communication.
- DC Bus Safety: After powering down, wait at least 5 minutes for the DC bus capacitors to discharge to a safe voltage level before performing maintenance.
Product Applications
The 8BVF0880H000.000-1 is ideal for multi-axis machinery requiring high dynamic performance:
- Packaging Machinery: Coordinating film feed, sealing, and cutting movements in high-speed wrappers.
- Printing Industry: Precise tension control and synchronization of print cylinders.
- Textile Manufacturing: Managing multiple spindles or weaving drives with high synchronization requirements.
- Robotics & Handling: Driving the primary joints of pick-and-place delta robots or gantry systems.
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Please make an inquiry for more models:
| 4PP065.0571-X74F | B&R | X20SL8001 | B&R |
| 8I74T401500.010-1 | B&R | 5AP980.1505-K08 | B&R |
| 8i74t400220.010-1 | B&R | X20CP1485-1 | B&R |
| X67DM9331.L12 | B&R | X20CP3584 | B&R |
| X67DI1371.L12 | B&R | 8V1180.00-2 | B&R |
| 7AI261.7 | B&R | 5LS197.6 | B&R |
| X20SI4100 | B&R | X20SO4120 | B&R |
| X20SO4110 | B&R | 5CFCRD.0512-06 | B&R |
| X20IF1030 | B&R | 8I64T400220.00X-1 | B&R |
| 8I74T400110.010-1 | B&R | 8I74S200037.010-1 | B&R |
| X20SL8001 | B&R | 8I74T400150.010 | B&R |
| 4PP065.0571-B00 Rev.D0 | B&R | 8I74T400110.010 | B&R |
| 8LVA23.R0030D100-0 | B&R | 8I74T400075.010 | B&R |
| 8I74T400150.010-1 | B&R | 80SD100XD.C0XX-21 | B&R |
| 8I74T400400.010-1 | B&R | 8YS-K0055R0.005-0 | B&R |
| 4PP065.0571-X74F | B&R | 3IF787.9 | B&R |
| 8BVI0055HWD0.000-1 | B&R | X20SL8001 | B&R |
| 8BVP0220HW00.000-1 | B&R | 5PC810.SX05-00 | B&R |
| X20BC0053 | B&R | 8LVA23.R0015D200-0 | B&R |
| 5PP320.1214-39 | B&R | 7XV116.50-51 | B&R |
| 4PP065.0571-B00 | B&R | 8AC130.60-1 | B&R |
| 8I74T400110.010-1 | B&R | 8AC122.60-3 | B&R |
| 8I74T401500.010-1 (15 kW-20HP) | B&R | 4PP065.IF23-1 | B&R |
| 8AC130.60-1 | B&R | 8AC110.60-3 | B&R |
| 7DM465.7 | B&R | 7EX484.50-1 | B&R |
| 8BVI0220HWD0.000-1 | B&R | 7A0352.70 | B&R |
| 5D2200.08 | B&R | 3IF772.9 | B&R |





