Description
B&R 7DM435.7 Mixed Digital Input/Output Module
Product Dimensions:
The B&R (Bernecker + Rainer) 7DM435.7 is a specialized high-performance dummy module (filler module) and bus base designed for the System 2005 automation platform. In B&R control systems, these modules are essential for maintaining the physical and electrical integrity of the backplane when specific slots are not occupied by active I/O or CPU modules.
Product Detailed Description
The 7DM435.7 serves a dual purpose: it acts as a bus module that extends the internal data bus across the backplane and functions as a mechanical placeholder. It ensures that the serial or parallel backplane connection is not interrupted, allowing subsequent modules in the rack to communicate with the CPU.
Technical Parameters
| Parameter | Specification |
| Model Number | 7DM435.7 |
| Product Family | System 2005 |
| Module Type | Dummy / Bus Base Module |
| Slot Width | 1 Slot (Standard System 2005 width) |
| Current Consumption | Minimal (Passive bus bridge) |
| Internal Bus | Parallel/Serial backplane support |
| Operating Temperature | 0°C to +55°C |
| Storage Temperature | -25°C to +70°C |
| Humidity | 5% to 95% (non-condensing) |
Product Advantages
- Bus Continuity: Unlike simple plastic covers, the 7DM435.7 contains the necessary circuitry to bridge the backplane signals, ensuring the “daisy-chain” of the System 2005 rack remains unbroken.
- Dust & EM Protection: It seals the internal backplane connectors from environmental dust and reduces Electromagnetic Interference (EMI) by closing the gap in the shielded rack.
- Structural Stability: Provides mechanical support to the adjacent modules, preventing vibration-related wear on the backplane pins.
- Future-Proofing: Allows engineers to reserve space in a control cabinet for future I/O expansion without needing to reconfigure the hardware addresses of existing modules.
Important Considerations (Precautions)
- Not Hot-Swappable: Since this module bridges the system bus, removing it while the PLC is powered can interrupt communication to all downstream modules, potentially causing a system crash or emergency stop.
- Correct Seating: Ensure the module is firmly clicked into the DIN rail and the backplane connector is fully engaged. A loose 7DM435.7 can cause intermittent “Module Missing” errors.
- Compatibility: This module is strictly for System 2005. It is not compatible with the newer X20 or 2003 series systems.
Product Applications
- System Expansion Reserves: Used in large-scale industrial machines where additional sensors or actuators might be added in a later phase of the project.
- Modular Machine Design: Manufacturers who build “standard” control cabinets but only populate certain I/O modules based on the customer’s specific options.
- Repair & Maintenance: Temporary replacement for a faulty I/O module to keep the rest of the rack operational (if the software logic allows for the missing I/O).
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Please make an inquiry for more models:
| 4PP065.0571-X74F | B&R | X20SL8001 | B&R |
| 8I74T401500.010-1 | B&R | 5AP980.1505-K08 | B&R |
| 8i74t400220.010-1 | B&R | X20CP1485-1 | B&R |
| X67DM9331.L12 | B&R | X20CP3584 | B&R |
| X67DI1371.L12 | B&R | 8V1180.00-2 | B&R |
| 7AI261.7 | B&R | 5LS197.6 | B&R |
| X20SI4100 | B&R | X20SO4120 | B&R |
| X20SO4110 | B&R | 5CFCRD.0512-06 | B&R |
| X20IF1030 | B&R | 8I64T400220.00X-1 | B&R |
| 8I74T400110.010-1 | B&R | 8I74S200037.010-1 | B&R |
| X20SL8001 | B&R | 8I74T400150.010 | B&R |
| 4PP065.0571-B00 Rev.D0 | B&R | 8I74T400110.010 | B&R |
| 8LVA23.R0030D100-0 | B&R | 8I74T400075.010 | B&R |
| 8I74T400150.010-1 | B&R | 80SD100XD.C0XX-21 | B&R |
| 8I74T400400.010-1 | B&R | 8YS-K0055R0.005-0 | B&R |
| 4PP065.0571-X74F | B&R | 3IF787.9 | B&R |
| 8BVI0055HWD0.000-1 | B&R | X20SL8001 | B&R |
| 8BVP0220HW00.000-1 | B&R | 5PC810.SX05-00 | B&R |
| X20BC0053 | B&R | 8LVA23.R0015D200-0 | B&R |
| 5PP320.1214-39 | B&R | 7XV116.50-51 | B&R |
| 4PP065.0571-B00 | B&R | 8AC130.60-1 | B&R |
| 8I74T400110.010-1 | B&R | 8AC122.60-3 | B&R |
| 8I74T401500.010-1 (15 kW-20HP) | B&R | 4PP065.IF23-1 | B&R |
| 8AC130.60-1 | B&R | 8AC110.60-3 | B&R |
| 7DM465.7 | B&R | 7EX484.50-1 | B&R |
| 8BVI0220HWD0.000-1 | B&R | 7A0352.70 | B&R |
| 5D2200.08 | B&R | 3IF772.9 | B&R |





