Description
B&R 7CP474.60-1 Central Processing Unit (CPU) Module
Product Dimensions:
The B&R (Beckhoff & Ritz) CP474.60-1 is a high-performance Compact CPU module from the System 2005 family. Although the System 2005 series is a legacy line, it remains a critical component in many existing industrial plants due to its reliability and specialized processing capabilities.
Product Detailed Description
The CP474.60-1 serves as the “brain” of the control system. It is a modular CPU designed to be inserted into a System 2005 rack. It handles logic processing, data management, and communication between the central controller and distributed I/O modules. The “60-1” variant typically indicates a specific memory configuration and clock speed optimized for medium-to-complex machine control.
Technical Parameters
| Parameter | Specification |
| Processor | Intel-compatible (x86 architecture) |
| User Memory | 1.5 MB SRAM / 1.5 MB Flash |
| Interfaces | 1 x RS232, 1 x CAN bus, 1 x PCMCIA slot |
| Battery Buffered | Yes (Real-time clock and RAM retention) |
| Status Indicators | LED displays for Run, Error, and Battery |
| Power Consumption | Approx. 6.5 W |
| Operating System | B&R Automation Runtime |
| Diagnostic Interface | RS232 (for B&R Automation Studio) |
Product Advantages
- Integrated CAN Interface: Unlike many CPUs of its era, it features a built-in CAN interface, allowing for direct communication with motion drives and remote I/O without extra modules.
- Expandable Storage: The PCMCIA slot allows for easy memory expansion or the use of removable storage cards for program updates and data logging.
- Rugged Longevity: Known for extreme durability in high-vibration and high-temperature environments, common in older manufacturing facilities.
- Seamless Automation Studio Integration: Fully programmable and diagnosable via the B&R Automation Studio software environment, providing powerful debugging tools.
Important Considerations & Precautions
- Battery Maintenance: This module relies on a lithium battery to retain the user program in SRAM and the real-time clock. If the “BATT” LED turns red, the battery must be replaced immediately to avoid data loss during a power cycle.
- Legacy Status: As a legacy component, the CP474.60-1 may have limited availability for new projects. It is primarily used as a spare part or for maintaining existing machines.
- Cooling: Ensure the rack is mounted vertically to allow for natural convection cooling. Dust buildup on the module’s ventilation slats can lead to overheating and processor throttling.
- Firmware Versions: When replacing a module, ensure the hardware revision and firmware version are compatible with your existing project file in Automation Studio.
Product Applications
The CP474.60-1 is widely used in synchronized, high-speed industrial processes:
- Plastics Industry: Controlling injection molding machines and blow molding equipment.
- Packaging Machinery: Managing high-speed labeling, filling, and wrapping lines.
- Textile Industry: Coordinating complex multi-axis movements in spinning or weaving machines.
- Metal Processing: Used in CNC-related tasks and automated metal forming presses.
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Please make an inquiry for more models:
| 4PP065.0571-X74F | B&R | X20SL8001 | B&R |
| 8I74T401500.010-1 | B&R | 5AP980.1505-K08 | B&R |
| 8i74t400220.010-1 | B&R | X20CP1485-1 | B&R |
| X67DM9331.L12 | B&R | X20CP3584 | B&R |
| X67DI1371.L12 | B&R | 8V1180.00-2 | B&R |
| 7AI261.7 | B&R | 5LS197.6 | B&R |
| X20SI4100 | B&R | X20SO4120 | B&R |
| X20SO4110 | B&R | 5CFCRD.0512-06 | B&R |
| X20IF1030 | B&R | 8I64T400220.00X-1 | B&R |
| 8I74T400110.010-1 | B&R | 8I74S200037.010-1 | B&R |
| X20SL8001 | B&R | 8I74T400150.010 | B&R |
| 4PP065.0571-B00 Rev.D0 | B&R | 8I74T400110.010 | B&R |
| 8LVA23.R0030D100-0 | B&R | 8I74T400075.010 | B&R |
| 8I74T400150.010-1 | B&R | 80SD100XD.C0XX-21 | B&R |
| 8I74T400400.010-1 | B&R | 8YS-K0055R0.005-0 | B&R |
| 4PP065.0571-X74F | B&R | 3IF787.9 | B&R |
| 8BVI0055HWD0.000-1 | B&R | X20SL8001 | B&R |
| 8BVP0220HW00.000-1 | B&R | 5PC810.SX05-00 | B&R |
| X20BC0053 | B&R | 8LVA23.R0015D200-0 | B&R |
| 5PP320.1214-39 | B&R | 7XV116.50-51 | B&R |
| 4PP065.0571-B00 | B&R | 8AC130.60-1 | B&R |
| 8I74T400110.010-1 | B&R | 8AC122.60-3 | B&R |
| 8I74T401500.010-1 (15 kW-20HP) | B&R | 4PP065.IF23-1 | B&R |
| 8AC130.60-1 | B&R | 8AC110.60-3 | B&R |
| 7DM465.7 | B&R | 7EX484.50-1 | B&R |
| 8BVI0220HWD0.000-1 | B&R | 7A0352.70 | B&R |
| 5D2200.08 | B&R | 3IF772.9 | B&R |





