Description
B&R 7AI774.70 Analog Output Module
Product Dimensions:
The B&R (Bernecker + Rainer) 7AI774.70 is a high-performance Analog Input Module belonging to the System 2005 family. This module is designed for industrial automation environments that require high-density, precise data acquisition from various analog sensors.
Product Detailed Description
The 7AI774.70 is an expansion module that provides 8 analog input channels. It is designed to interface with standard industrial signals, specifically current and voltage. The module converts these analog physical values into digital data that the B&R CPU can process for control algorithms, monitoring, and data logging.
Technical Parameters
| Parameter | Specification |
| Product ID | 7AI774.70 |
| System Family | System 2005 |
| Number of Inputs | 8 Analog Channels |
| Resolution | 12-bit |
| Input Signal Ranges | ±10 V, 0 to 10 V, 0 to 20 mA, 4 to 20 mA |
| Conversion Time | Approx. 1 ms for all channels |
| Input Impedance | > 1 MΩ (Voltage) / < 250 Ω (Current) |
| Galvanic Isolation | Input to backplane (500 V) |
| Power Consumption | Max 1.5 W from backplane |
| Diagnostics | LED status indicators for module and bus activity |
Product Advantages
- High Density: Offers 8 channels in a compact System 2005 form factor, allowing for significant I/O expansion without taking up excessive cabinet space.
- Versatile Connectivity: Support for both voltage and current signals on the same module (configurable via software or jumpers) provides flexibility when dealing with different sensor types.
- Industrial Reliability: Built with robust galvanic isolation to protect the central processing unit from electrical noise and surges originating in the field.
- Seamless Integration: Fully integrated into the B&R Automation Studio software environment, enabling easy configuration, scaling of values, and diagnostic monitoring.
Important Considerations & Precautions
- Wiring Polarity: Ensure correct polarity when wiring 4–20 mA loops. Incorrect wiring can lead to inaccurate readings or failure to detect “wire break” conditions.
- Shielding: To maintain 12-bit accuracy in electrically noisy environments (near VFDs or large motors), use shielded twisted-pair cables and ensure the shield is grounded at the designated B&R terminal.
- Backplane Power: When adding multiple 7AI774.70 modules to a single rack, calculate the total power consumption to ensure the rack’s power supply module is not overloaded.
- Signal Matching: Verify that the software configuration in Automation Studio matches the physical input type (e.g., don’t send 20mA into a channel configured for 10V).
Product Applications
The 7AI774.70 is utilized in diverse industrial sectors for process monitoring:
- Manufacturing: Monitoring pressure sensors and flow meters on hydraulic or pneumatic assembly lines.
- HVAC & Building Automation: Gathering temperature and humidity data from large-scale air handling units.
- Energy Management: Measuring voltage and current from transducers to monitor power consumption in industrial plants.
- Plastic Processing: Precise feedback from position transducers and melt-pressure sensors in injection molding machinery.
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Please make an inquiry for more models:
| 4PP065.0571-X74F | B&R | X20SL8001 | B&R |
| 8I74T401500.010-1 | B&R | 5AP980.1505-K08 | B&R |
| 8i74t400220.010-1 | B&R | X20CP1485-1 | B&R |
| X67DM9331.L12 | B&R | X20CP3584 | B&R |
| X67DI1371.L12 | B&R | 8V1180.00-2 | B&R |
| 7AI261.7 | B&R | 5LS197.6 | B&R |
| X20SI4100 | B&R | X20SO4120 | B&R |
| X20SO4110 | B&R | 5CFCRD.0512-06 | B&R |
| X20IF1030 | B&R | 8I64T400220.00X-1 | B&R |
| 8I74T400110.010-1 | B&R | 8I74S200037.010-1 | B&R |
| X20SL8001 | B&R | 8I74T400150.010 | B&R |
| 4PP065.0571-B00 Rev.D0 | B&R | 8I74T400110.010 | B&R |
| 8LVA23.R0030D100-0 | B&R | 8I74T400075.010 | B&R |
| 8I74T400150.010-1 | B&R | 80SD100XD.C0XX-21 | B&R |
| 8I74T400400.010-1 | B&R | 8YS-K0055R0.005-0 | B&R |
| 4PP065.0571-X74F | B&R | 3IF787.9 | B&R |
| 8BVI0055HWD0.000-1 | B&R | X20SL8001 | B&R |
| 8BVP0220HW00.000-1 | B&R | 5PC810.SX05-00 | B&R |
| X20BC0053 | B&R | 8LVA23.R0015D200-0 | B&R |
| 5PP320.1214-39 | B&R | 7XV116.50-51 | B&R |
| 4PP065.0571-B00 | B&R | 8AC130.60-1 | B&R |
| 8I74T400110.010-1 | B&R | 8AC122.60-3 | B&R |
| 8I74T401500.010-1 (15 kW-20HP) | B&R | 4PP065.IF23-1 | B&R |
| 8AC130.60-1 | B&R | 8AC110.60-3 | B&R |
| 7DM465.7 | B&R | 7EX484.50-1 | B&R |
| 8BVI0220HWD0.000-1 | B&R | 7A0352.70 | B&R |
| 5D2200.08 | B&R | 3IF772.9 | B&R |





