Description
B&R 4PP055.0571-K30 5.7″ Color Touchscreen
Product Dimensions:
The B&R (Bernecker + Rainer) 4PP055.0571-K30 is an integrated Power Panel 55, combining an HMI (Human-Machine Interface) and a PLC (Programmable Logic Controller) into a single, compact unit. Part of the Power Panel 50 series, it is designed for cost-effective automation tasks where space is at a premium.
Product Detailed Description
The 4PP055.0571-K30 features a 5.7-inch QVGA color display with a resistive touch screen. It acts as both the visualization terminal and the central processing unit for the machine’s control logic. It is optimized for the B&R Automation Studio environment, supporting real-time communication via POWERLINK and standard Ethernet.
Technical Parameters
| Feature | Specification |
| Display | 5.7″ QVGA Color LCD, 320 x 240 pixels |
| Touch Screen | Analog resistive |
| Processor | 500 MHz Geode (x86 architecture) |
| Memory (SRAM) | 512 KB (battery-backed) |
| Onboard RAM | 128 MB DDR |
| Interfaces | 1x Ethernet (10/100), 2x USB 2.0, 1x RS232 |
| Communication | X2X Link / POWERLINK (via optional modules) |
| Input Voltage | 24 V DC (-15% / +20%) |
| Protection Rating | IP65 (Front side), IP20 (Rear side) |
Product Advantages
- All-in-One Solution: By merging the HMI and PLC, it reduces wiring complexity, saves cabinet space, and simplifies inventory management.
- Fanless Design: The device uses passive cooling, which increases reliability and longevity in industrial environments by eliminating moving parts that can fail.
- Maintenance-Free Storage: Uses CompactFlash (CF) cards for the operating system and user projects, allowing for quick hardware replacement without a PC.
- High-Speed Connectivity: Integrated Ethernet and USB ports allow for easy integration into factory networks and the connection of peripheral devices like barcode scanners.
- Seamless Integration: Fully compatible with B&R’s “Generic Device Profile,” ensuring easy configuration within the Automation Studio software.
Important Considerations (Precautions)
- Touch Screen Handling: Use only your finger or a specialized touch pen. Sharp objects (screwdrivers, pens) can permanently damage the resistive overlay.
- Power Supply: Always use a PELV (Protective Extra Low Voltage) 24V DC supply. Ensure the polarity is correct to avoid blowing the internal fuse.
- Data Persistence: While the SRAM is battery-backed, ensure the battery is checked periodically (typically every 4–5 years) to prevent data loss during power cycles.
- CompactFlash Usage: Use only industrial-grade B&R CompactFlash cards. Standard consumer-grade cards may fail due to high write cycles or temperature fluctuations.
Product Applications
- Packaging Machinery: Controlling small-scale filling, sealing, and labeling machines.
- Plastic Processing: Acting as the main controller for small injection molding auxiliary equipment or temperature control units.
- Building Automation: Managing HVAC systems, lighting, and access control in smart building infrastructures.
- Textile Industry: Monitoring and controlling tension and feed rates in spinning or weaving machines.
- Modular Machine Units: Serving as the local controller for a specific module within a larger, distributed production line.
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Please make an inquiry for more models:
| 4PP065.0571-X74F | B&R | X20SL8001 | B&R |
| 8I74T401500.010-1 | B&R | 5AP980.1505-K08 | B&R |
| 8i74t400220.010-1 | B&R | X20CP1485-1 | B&R |
| X67DM9331.L12 | B&R | X20CP3584 | B&R |
| X67DI1371.L12 | B&R | 8V1180.00-2 | B&R |
| 7AI261.7 | B&R | 5LS197.6 | B&R |
| X20SI4100 | B&R | X20SO4120 | B&R |
| X20SO4110 | B&R | 5CFCRD.0512-06 | B&R |
| X20IF1030 | B&R | 8I64T400220.00X-1 | B&R |
| 8I74T400110.010-1 | B&R | 8I74S200037.010-1 | B&R |
| X20SL8001 | B&R | 8I74T400150.010 | B&R |
| 4PP065.0571-B00 Rev.D0 | B&R | 8I74T400110.010 | B&R |
| 8LVA23.R0030D100-0 | B&R | 8I74T400075.010 | B&R |
| 8I74T400150.010-1 | B&R | 80SD100XD.C0XX-21 | B&R |
| 8I74T400400.010-1 | B&R | 8YS-K0055R0.005-0 | B&R |
| 4PP065.0571-X74F | B&R | 3IF787.9 | B&R |
| 8BVI0055HWD0.000-1 | B&R | X20SL8001 | B&R |
| 8BVP0220HW00.000-1 | B&R | 5PC810.SX05-00 | B&R |
| X20BC0053 | B&R | 8LVA23.R0015D200-0 | B&R |
| 5PP320.1214-39 | B&R | 7XV116.50-51 | B&R |
| 4PP065.0571-B00 | B&R | 8AC130.60-1 | B&R |
| 8I74T400110.010-1 | B&R | 8AC122.60-3 | B&R |
| 8I74T401500.010-1 (15 kW-20HP) | B&R | 4PP065.IF23-1 | B&R |
| 8AC130.60-1 | B&R | 8AC110.60-3 | B&R |
| 7DM465.7 | B&R | 7EX484.50-1 | B&R |
| 8BVI0220HWD0.000-1 | B&R | 7A0352.70 | B&R |
| 5D2200.08 | B&R | 3IF772.9 | B&R |





