Description
BENDER IRDH275-427 ISOMETER Insulation Monitoring Device
Product Dimensions:
The Bender IRDH275-427 is an A-ISOMETER® Insulation Monitoring Device. It continuously measures and monitors the insulation resistance of ungrounded AC, DC, and mixed AC/DC power supply systems (IT systems) without requiring system shutdown.
The suffix “-427” specifies its low-voltage auxiliary power supply rating.
Technical Parameters
| Feature / Parameter | Specification |
| Model | IRDH275-427 |
| Monitored System Voltage (U_n) | AC/3AC: 0 to 793 V (0.1–460 Hz) / DC: 0 to 650 V (Extendable up to 1150V AC / 1760V DC via coupling units like AGH150W-4) |
| Auxiliary Supply Voltage (U_s) | AC 19.2 to 55 V (42–460 Hz) / DC 19.2 to 72 V |
| Measuring Range | 1 k\Omega to 10 M\Omega |
| Response Values (R_{an}) | Two separately adjustable alarm thresholds (Alarm 1 & Alarm 2) from 1 k\Omega to 10 M\Omega |
| Measurement Principle | AMPPlus (Adaptive Measuring Pulse method) |
| Measuring Voltage (U_m) / Current (I_m) | U_m \le 50 V, I_m \le 280 \muA |
| Display | Backlit 2-line liquid crystal display (2 x 16 characters) |
| Switching Outputs | 2 changeover contacts (K1 Alarm 1, K2 Alarm 2 / System Fault) |
| Analog Output | 0 to 400 \muA current output for external analog meters |
| Interface | RS-485 serial interface (ISOData / ASCII protocol) |
| Operating Temperature | -10°C to +55°C |
Key Product Advantages
- AMPPlus Measuring Principle: Combines adaptive measuring signals to accurately monitor modern power systems containing rectifiers, variable frequency drives (VFDs), thyristors, and high system leakage capacitances.
- Two Independent Alarm Relays: Allows users to set up a two-tier warning system (e.g., Pre-warning on Alarm 1, Main trip/alarm on Alarm 2) to mitigate safety hazards before a full outage occurs.
- Automatic System Adaptation: Dynamically adapts to system leakage capacitance, reducing false tripping in complex installations.
- Continuous Self-Monitoring: Automatically tests internal hardware, wire connections, and ground references, illuminating a system fault LED and activating a fault relay if a connection or internal failure is detected.
Important Considerations & Precautions
- Low Supply Voltage Constraint: The -427 model specifically requires a low-voltage auxiliary supply (19.2–55V AC / 19.2–72V DC). Connecting it to a standard 110/230V line will severely damage the unit.
- Grounding Connection: Ensure the earth connection (E) and functional earth (KE) terminals are wired independently to reliable ground points to maintain measurement accuracy and self-monitoring capabilities.
- System Voltage Expansion: If monitoring circuits above 793V AC or 650V DC, an appropriate external coupling unit (such as the Bender AGH150W-4) must be paired with the device.
- High-Voltage Insulation Testing: Disconnect or isolate the IRDH275 measuring lines prior to performing high-voltage megohmmeter/dielectric tests on the main distribution power grid to protect the internal circuitry.
Product Applications
- Solar Photovoltaic (PV) Systems: Monitoring ungrounded DC and inverter circuits in commercial and utility-scale PV installations.
- Industrial IT Distribution Systems: Protecting ungrounded manufacturing networks with variable speed drives (VSDs), rectifiers, and heavy motor loads.
- UPS & Battery Systems: Safeguarding continuous power supply banks and battery energy storage systems (BESS) against ground faults.
- Marine & Offshore Operations: Ensuring high operational availability for electrical networks on ships, vessels, and offshore oil platforms where a first ground fault must not trigger a system trip.
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Please make an inquiry for more models:
| BASLER | BE1-25A |
| BASLER | exA1390-19m |
| BASLER | 125-15-B2C1V |
| BASLER | BE1-11-F5A1M0H2N000 |
| BASLER | BE1-87T-E1E-A1L-NON2F |
| BASLER | BE1-87T-E1F-A1J-N0N0F |
| BASLER | BE1-87T-E4EA1KD0N5F |
| BASLER | SR8A-2B01B3A |
| BATTENFELD | PDVS-102/1 |
| BATTENFELD | PDVS-102/1 |
| BAUER | BG06-31/D05LA4 |
| BAUMER | FHDK14P5101/S35A |
| BAUMER | OADM20I6572/S14F |
| BAUMER ELECTRIC | FLDK110C1002/S24 |
| BAUMULLER | BUR622-16-2 |
| BAUMULLER | GDM120N-528/0750 |
| BAUMULLER | BKF12/70/400-2001 |
| BAUMULLER | BUS3-15/30-30-004 |
| BAUMULLER | BUG20-120-30-B-000 |
| BAUMULLER | BUG2-60-31-0-209 |
| BAUMULLER | BUM62-075/100-54-000 |
| BAUMULLER | BUM62-075/97.5-54-0-000 |
| BAUMULLER | BUM62F-75/975-54-M-041 |
| BAUMULLER | BUM62T-100-130-54-0-006 |
| BAUMULLER | BUS20-160/270-31-022 |
| BAUMULLER | BUS20-160/270-31-023 |
| BAUMULLER | BUS21-15/30-30-004 |
| BAUMULLER | BUS21-15/30-31-020 |
| BAUMULLER | BUS21-30/60-31-031 |
| BAUMULLER | DSG45-M-A |




