Description
AKKUTEC2412 J.Schneider Elektrotechnik Battery chargers
Product Dimensions:
Product Description
The AKKUTEC2412 is a high-performance industrial battery charger and power management system developed by J. Schneider. It is specifically designed for charging and maintaining lead-acid, gel, AGM, and lithium-ion batteries used in industrial and mobile applications. The device features intelligent charging algorithms, robust construction, and user-friendly interfaces, making it ideal for harsh environments and continuous-duty operations.
Product Specifications
| Parameter | Specification |
|---|---|
| Model | AKKUTEC2412 |
| Manufacturer | J. Schneider Elektrotechnik |
| Input Voltage | 230 V AC ±10%, 50/60 Hz |
| Output Voltage | 24 V DC nominal |
| Output Current | 12 A |
| Charging Algorithm | IUoU (3-stage charging) |
| Battery Types Supported | Lead-acid, Gel, AGM, Li-ion (with compatible profile) |
| Operating Temperature | -25°C to +50°C |
| Protection Class | IP54 |
| Dimensions (L×W×H) | Approx. 280 × 180 × 120 mm |
| Weight | Approx. 4.5 kg |
| Certifications | CE, RoHS, IEC/EN 60335-1, IEC/EN 60335-2-29 |
| Communication Interface | Optional CAN bus or RS232 |
Product Advantages
- Intelligent Charging: Features a 3-stage IUoU charging algorithm that optimizes battery life and performance.
- Multi-Chemistry Support: Compatible with various battery types including lead-acid, gel, AGM, and lithium-ion.
- Wide Temperature Range: Operates reliably in extreme environments from -25°C to +50°C.
- Durable and Robust: IP54-rated enclosure protects against dust and water splashes, suitable for industrial and outdoor use.
- User-Friendly Interface: LED indicators and optional remote monitoring simplify operation and diagnostics.
- Safety Features: Includes overload, short-circuit, reverse polarity, and thermal protection.
- Compact and Lightweight: Space-saving design with easy mounting options for control cabinets or mobile units.
Precautions
- Installation: Must be installed by qualified personnel in accordance with local electrical codes and the manufacturer’s guidelines.
- Ventilation: Ensure adequate ventilation around the unit to prevent overheating.
- Battery Matching: Always verify that the charger is compatible with the battery type and capacity before use.
- Environmental Conditions: Avoid exposing the unit to direct sunlight, moisture, or corrosive gases.
- Maintenance: Regularly inspect connections and cooling fans (if equipped) for dust or damage.
- Firmware Updates: Use only official firmware updates provided by J. Schneider to maintain safety and functionality.
Product Applications
- Industrial Vehicles: Used in forklifts, pallet jacks, and automated guided vehicles (AGVs).
- Uninterruptible Power Supplies (UPS): Provides backup power management in critical systems.
- Telecommunications: Maintains backup batteries in base stations and communication hubs.
- Renewable Energy Systems: Supports battery storage in solar and wind power installations.
- Marine and Offshore: Charges service batteries in ships, boats, and offshore platforms.
- Emergency Systems: Powers emergency lighting, alarm systems, and safety equipment.
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Please make an inquiry for more models:
| KAIJO | 8801B-MR |
| KAWASAKI | 50607-1075R03 |
| KAWASAKI | 50999-1091R1A |
| KAWASAKI | 50999-1360R31 |
| KAWASAKI | 50999-1361R25 |
| KAWASAKI | 50999-1384R03 |
| KAWASAKI | 50999-1384R04 |
| KAWASAKI | 50999-1470R41 |
| KAWASAKI | 50999-1548R02 |
| KAWASAKI | P60B13150HCX2R |
| KAWASAKI | P80B22450RCX2A |
| KAWASAKI | P80B22450RCX2R |
| KAWASAKI | TRC-5052 |
| KAWASAKI | MRM21201H |
| KAWASAKI | 27BA100FFT30C |
| KEB | 23.F4.C1R-3410 |
| KEB | 12.F5.GBD-YM00 |
| KEB | 16F4C1G4B1122 |
| KEB | 22F4C0R-2421 |
| KEB | 19R6S3E-R00A |
| KEEN | K4R7M2-43 |
| Keithley | 64100-INT |
| KENSINGTON | WFH4C |
| KEPCO | 4882-27 |
| KEPCO | FAK24-0.7K |
| KEPCO | BOP20-20M |
| KEPCO | BOP20-20M |
| KEPCO | BHK-1000-0.2MG |
| Keysight | 53230A |
| KFG LEVEL | MUL-D2 |
| Kingston | DDR2 1G 800 |
| Kingston | DDR2 800 2G |
| Kingston | DDR3 1333 2G |
| KITAGAWA | F1546H101 |
| KLA | BOARD710-658056-20 |
| KLA | BOARD710-658051-20 |
| KLOCKNER | DIL10AM/22 |
| KLOCKNER | DIL-12AM-230/276V |
| KLOCKNER | MI4-111-KE1-001 |
| KLOCKNER | N121000CNA |
| KLOCKNER | NZM9-250/ZM9-225-CNA |
| KLOCKNER | XV-440-10TVB-1-13-1 |
| Klockner | MI4-471-TC1 |
| KMC | KMD-5100 |
| KMC | KMD-5221 |
| KMP | SBA-515 |
| KOENIGS | 50016032BBDSAAEX1698 |
| Kogyo | RP-150-2MB |
| Kogyo | LP-2000-800KBX |
| Kogyo | CF-500-400K(CE) |
| KOKUSAI | KOMS-A2 |
| Komatsu | 9390-40-1500 |
| KOMPUTER | BV60843-100 |
| KONE | P-24783-003 |
| Kone | KM93567G01 |
| KONECRANES | PSU037NF1N3 |
| KONECRANES | PSU037NF101 |
| KONGSBERG | RCU-510 |
| KONTRON | ASMC1777 |
| KONTRON | CP6500-V 31.251-1010.1 |




