Description
0J-0P3167CC Schneider Universal Input/Digital Output (I/O) Module
Product Dimensions:
The TAC Xenta 421A is a Universal Input/Digital Output (I/O) Module within the TAC Xenta family of products, typically used in Building Management Systems (BMS) and HVAC control.
-
Function: It serves as an expansion module for TAC Xenta controllers, connecting to the main controller via the LonWorks (or LON) network.
-
Design: It is designed to extend the I/O capacity of Xenta controllers (like the Xenta 301, 302, or 401).
-
Configuration: The module is configured and managed from a specific controller using the TAC Menta graphical engineering tool. It can also be used as a standalone LonWorks node.
⚙️ Product Parameters (Specifications)
| Parameter | Detail |
| Inputs | 4 Universal Inputs (UI) |
| Universal Input Types | Digital (DI), Thermistor, Current, or Voltage Inputs. The digital inputs can also be used as pulse counters. |
| Outputs | 5 Digital Outputs (DO) / Relay Outputs |
| Output Type | Relay (On/Off Control) |
| DO Control Voltage | 230 V AC max. |
| DO Control Current | 2 A max. |
| Power Input | 24 V AC $pm$ 10% (typically 60 Hz, around 5 VA Max) |
| Operating Temperature | $32^circtext{F}$ to $122^circtext{F}$ ($0^circtext{C}$ to $50^circtext{C}$) |
| Humidity | Max. 90% RH non-condensing |
| Communication | LonWorks (LON) Network |
| Mounting | Typically Wall Mount or DIN Rail (based on enclosure) |
⭐ Product Advantages
-
Flexibility: The Universal Inputs are a key advantage, allowing the module to interface with a wide variety of field devices (switches, temperature sensors, pressure transducers, etc.) without needing multiple specialized I/O types.
-
Scalability: It easily extends the I/O capacity of Xenta controllers, enabling the control system to handle more physical devices and points.
-
Integration: Seamless integration within the Schneider Electric / TAC Xenta / EcoStruxure Building Operation environment via the LonWorks network.
-
Reliable Control: The relay outputs provide robust on/off control for heavy-duty field equipment.
⚠️ Precautions (Important Notes for Installation/Use)
-
Proper Configuration: The module must be correctly associated and configured with a specific Xenta controller using the TAC Menta tool, especially when used as an expansion module.
-
Power Supply: Ensure the 24 VAC power supply is within the specified $pm 10%$ tolerance.
-
Wiring: Adhere to maximum wire lengths and appropriate gauges for inputs and outputs (e.g., $660text{ ft}$ max for $22text{ AWG}$ DI).
-
Smoke Control Systems: If used in a UL-listed smoke control system application (common for some Xenta modules), specific installation rules must be strictly followed, such as placing the module within $20text{ ft}$ of the Fire Alarm Panel (FAP) and using conduit for connections.
-
Output Limits: Do not exceed the maximum control voltage ($230text{ VAC}$) or current ($2text{ A}$) for the relay outputs.
🏢 Product Application
The TAC Xenta 421A is widely used in commercial and institutional buildings for:
-
HVAC Control:
-
Reading temperature sensors (thermistor inputs) in zones and ducts.
-
Monitoring fan status (digital inputs).
-
Controlling small motors, pumps, and damper actuators (digital relay outputs).
-
-
General Building Automation:
-
Monitoring the status of doors, windows, and security contacts.
-
Receiving alarm signals from other building systems, such as a Fire Alarm Panel (FAP) via contact closures (digital inputs).
-
Lighting control (on/off switching via digital relay outputs).
-
-
I/O Expansion: Used to provide additional physical points to a Xenta controller that has reached its maximum I/O limit.
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Please make an inquiry for more models:
| KAIJO | 8801B-MR |
| KAWASAKI | 50607-1075R03 |
| KAWASAKI | 50999-1091R1A |
| KAWASAKI | 50999-1360R31 |
| KAWASAKI | 50999-1361R25 |
| KAWASAKI | 50999-1384R03 |
| KAWASAKI | 50999-1384R04 |
| KAWASAKI | 50999-1470R41 |
| KAWASAKI | 50999-1548R02 |
| KAWASAKI | P60B13150HCX2R |
| KAWASAKI | P80B22450RCX2A |
| KAWASAKI | P80B22450RCX2R |
| KAWASAKI | TRC-5052 |
| KAWASAKI | MRM21201H |
| KAWASAKI | 27BA100FFT30C |
| KEB | 23.F4.C1R-3410 |
| KEB | 12.F5.GBD-YM00 |
| KEB | 16F4C1G4B1122 |
| KEB | 22F4C0R-2421 |
| KEB | 19R6S3E-R00A |
| KEEN | K4R7M2-43 |
| Keithley | 64100-INT |
| KENSINGTON | WFH4C |
| KEPCO | 4882-27 |
| KEPCO | FAK24-0.7K |
| KEPCO | BOP20-20M |
| KEPCO | BOP20-20M |
| KEPCO | BHK-1000-0.2MG |
| Keysight | 53230A |
| KFG LEVEL | MUL-D2 |
| Kingston | DDR2 1G 800 |
| Kingston | DDR2 800 2G |
| Kingston | DDR3 1333 2G |
| KITAGAWA | F1546H101 |
| KLA | BOARD710-658056-20 |
| KLA | BOARD710-658051-20 |
| KLOCKNER | DIL10AM/22 |
| KLOCKNER | DIL-12AM-230/276V |
| KLOCKNER | MI4-111-KE1-001 |
| KLOCKNER | N121000CNA |
| KLOCKNER | NZM9-250/ZM9-225-CNA |
| KLOCKNER | XV-440-10TVB-1-13-1 |
| Klockner | MI4-471-TC1 |
| KMC | KMD-5100 |
| KMC | KMD-5221 |
| KMP | SBA-515 |
| KOENIGS | 50016032BBDSAAEX1698 |
| Kogyo | RP-150-2MB |
| Kogyo | LP-2000-800KBX |
| Kogyo | CF-500-400K(CE) |
| KOKUSAI | KOMS-A2 |
| Komatsu | 9390-40-1500 |
| KOMPUTER | BV60843-100 |
| KONE | P-24783-003 |
| Kone | KM93567G01 |
| KONECRANES | PSU037NF1N3 |
| KONECRANES | PSU037NF101 |
| KONGSBERG | RCU-510 |
| KONTRON | ASMC1777 |
| KONTRON | CP6500-V 31.251-1010.1 |




